Physics
First Destinations
- 35% Employment
- 48% Graduate School
- 0% Post-Graduate Service
- 0% Fellowships
- 6% Continuing Education
- 11% Other
Top Locations
- Boston, MA
- Minneapolis & St. Paul, MN
- San Francisco Bay Area, CA
- St. Louis, MO
- Urbana-Champaign, IL
Employment
| Employer | Position |
|---|---|
| Applied Research Associates | junior optical engineer |
| Bloomberg | data analyst |
| Lawrence Berkeley National Laboratory | research assistant |
| National Renewable Energy Laboratory | research intern |
| Stanford University | software engineer |
| University of Cambridge | research assistant |
Positions Related to Career Goals
- 47% Completely
- 40% Moderately
- 7% Slightly
- 7% Not at All
Graduate Schools
| Institution | Degree | Field of Study |
|---|---|---|
| Columbia University | PhD | astronomy |
| Northwestern University | MEng | mechanical engineering |
| Ohio State University | PhD | astronomy |
| Princeton University | PhD | science, technology & environmental policy |
| University of California | MS | aerospace engineering |
| University of Michigan | PhD | electric propulsion |
| University of Wisconsin | PhD | nuclear engineering |
55%
55% of students are accepted to their first or second choice graduate institution and program
Experiential Learning
Internships
36%
Research
71%
Service
73%
Off-Campus Study
33%
